| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 617 | 03/16/13 | Sat | 9:20 am | 271 WILLIAMSON | 262 ORLANDO | Mueller 12 |
| 620 | 03/16/13 | Sat | 2:40 pm | 279 REESE | 286 PROSSER | Mueller 10 |
| 601+ | 03/16/13 | Sat | 10:40 pm | 260 GREENLEY | 288 LONGMAN | Mueller 12 |
| 609 | 03/17/13 | Sun | 12:00 pm | 272 BIERMANN | 279 REESE | Mueller 04 |
| 613 | 03/23/13 | Sat | 8:00 am | 286 PROSSER | 272 BIERMANN | Mueller 04 |
| 615 | 03/23/13 | Sat | 9:20 am | 288 LONGMAN | 271 WILLIAMSON | Mueller 04 |
| 614 | 03/23/13 | Sat | 10:40 am | 279 REESE | 260 GREENLEY | Mueller 04 |
| 616 | 03/23/13 | Sat | 12:00 pm | 262 ORLANDO | 265 KNOLL | Mueller 13 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 610+ | 04/05/13 | Fri | 5:45 pm | 265 KNOLL | 288 LONGMAN | Sports Center 1 |
| 624 | 04/13/13 | Sat | 1:20 pm | 260 GREENLEY | 286 PROSSER | Mueller 12 |
| 622 | 04/13/13 | Sat | 2:40 pm | 288 LONGMAN | 279 REESE | Mueller 04 |
| 623 | 04/13/13 | Sat | 4:00 pm | 262 ORLANDO | 272 BIERMANN | Mueller 12 |
| 621 | 04/14/13 | Sun | 12:00 pm | 265 KNOLL | 271 WILLIAMSON | Mueller 13 |
| 608+ | 04/14/13 | Sun | 2:40 pm | 288 LONGMAN | 262 ORLANDO | Mueller 04 |
| 607+ | 04/14/13 | Sun | 4:00 pm | 272 BIERMANN | 260 GREENLEY | Mueller 13 |
| 629 | 04/20/13 | Sat | 9:20 am | 288 LONGMAN | 260 GREENLEY | Mueller 04 |
| 630 | 04/20/13 | Sat | 12:00 pm | 286 PROSSER | 262 ORLANDO | Mueller 04 |
| 632 | 04/20/13 | Sat | 1:20 pm | 272 BIERMANN | 271 WILLIAMSON | Mueller 13 |
| 631 | 04/20/13 | Sat | 2:40 pm | 279 REESE | 265 KNOLL | Mueller 13 |
| 605+ | 04/21/13 | Sun | 12:00 pm | 286 PROSSER | 265 KNOLL | Mueller 04 |
| 612 | 04/21/13 | Sun | 1:20 pm | 260 GREENLEY | 262 ORLANDO | Mueller 04 |
| 604+ | 04/21/13 | Sun | 4:00 pm | 271 WILLIAMSON | 272 BIERMANN | Mueller 04 |
| 602+ | 04/25/13 | Thu | 5:45 pm | 262 ORLANDO | 286 PROSSER | Mueller 10 |
| 626 | 04/27/13 | Sat | 8:00 am | 265 KNOLL | 272 BIERMANN | Mueller 12 |
| 625 | 04/27/13 | Sat | 9:20 am | 262 ORLANDO | 279 REESE | Mueller 04 |
| 627 | 04/27/13 | Sat | 2:40 pm | 271 WILLIAMSON | 260 GREENLEY | Mueller 13 |
| 628 | 04/27/13 | Sat | 4:00 pm | 286 PROSSER | 288 LONGMAN | Mueller 13 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 603+ | 05/05/13 | Sun | 1:50 pm | 265 KNOLL | 279 REESE | Mueller 04 |
| 619+ | 05/05/13 | Sun | 3:10 pm | 272 BIERMANN | 288 LONGMAN | Mueller 04 |
| 611+ | 05/05/13 | Sun | 4:30 pm | 271 WILLIAMSON | 286 PROSSER | Mueller 04 |
| 618+ | 05/11/13 | Sat | 9:50 am | 260 GREENLEY | 265 KNOLL | Mueller 04 |
| 606+ | 05/11/13 | Sat | 3:10 pm | 279 REESE | 271 WILLIAMSON | Mueller 04 |
+ Schedule Change