| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 479 | 03/16/13 | Sat | 12:40 pm | 388 SEVIER | 399 WALL | Mueller 02 |
| 490 | 03/17/13 | Sun | 3:30 pm | 388 SEVIER | 363 WEINHOLD | Mueller 02 |
| 487 | 03/23/13 | Sat | 10:20 am | 455 LEE | 399 WALL | Mueller 16 |
| 488 | 03/23/13 | Sat | 4:10 pm | 363 WEINHOLD | 450 BURBES | Mueller 15 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 477+ | 04/07/13 | Sun | 1:20 pm | 363 WEINHOLD | 455 LEE | Sports Center 1 |
| 478+ | 04/13/13 | Sat | 12:40 pm | 455 LEE | 450 BURBES | Mueller 16 |
| 494 | 04/13/13 | Sat | 3:00 pm | 399 WALL | 388 SEVIER | Mueller 01 |
| 491 | 04/14/13 | Sun | 12:00 pm | 450 BURBES | 455 LEE | Mueller 16 |
| 498 | 04/20/13 | Sat | 8:00 am | 450 BURBES | 399 WALL | Mueller 08 |
| 499 | 04/20/13 | Sat | 4:10 pm | 455 LEE | 388 SEVIER | Mueller 01 |
| 492 | 04/21/13 | Sun | 1:10 pm | 455 LEE | 363 WEINHOLD | Mueller 16 |
| 480+ | 04/21/13 | Sun | 2:20 pm | 450 BURBES | 388 SEVIER | Mueller 03 |
| 496 | 04/27/13 | Sat | 3:00 pm | 363 WEINHOLD | 399 WALL | Mueller 16 |
| 495 | 04/27/13 | Sat | 4:10 pm | 388 SEVIER | 450 BURBES | Mueller 16 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 489+ | 05/05/13 | Sun | 2:20 pm | 450 BURBES | 363 WEINHOLD | Mueller 15 |
| 497+ | 05/05/13 | Sun | 3:30 pm | 399 WALL | 455 LEE | Mueller 01 |
| 485+ | 05/07/13 | Tue | 5:45 pm | 363 WEINHOLD | 388 SEVIER | Mueller 10 |
| 484+ | 05/11/13 | Sat | 12:00 pm | 388 SEVIER | 455 LEE | Mueller 01 |
| 481+ | 05/11/13 | Sat | 2:20 pm | 399 WALL | 363 WEINHOLD | Mueller 01 |
| 483+ | 05/14/13 | Tue | 5:45 pm | 399 WALL | 450 BURBES | Mueller 13 |
+ Schedule Change