RG09GRE

March
Game Date Day Time Home Team Visiting Team Field







429 03/16/13 Sat 12:40 pm 478 VOGELE 457 MARTINEZ Mueller 15
434 03/17/13 Sun 1:10 pm 461 JACKSON 478 VOGELE Mueller 02
430 03/17/13 Sun 2:20 pm 451 MAGNAH 452 STRASSER Mueller 15
436 03/23/13 Sat 1:50 pm 461 JACKSON 457 MARTINEZ Mueller 01

April
Game Date Day Time Home Team Visiting Team Field







437+ 04/06/13 Sat 12:00 pm 451 MAGNAH 461 JACKSON Sports Center 1
440 04/13/13 Sat 9:10 am 452 STRASSER 451 MAGNAH Mueller 16
439 04/13/13 Sat 4:10 pm 457 MARTINEZ 478 VOGELE Mueller 15
444 04/14/13 Sun 12:00 pm 478 VOGELE 461 JACKSON Mueller 02
433+ 04/14/13 Sun 3:30 pm 457 MARTINEZ 451 MAGNAH Mueller 02
442 04/20/13 Sat 10:20 am 478 VOGELE 451 MAGNAH Mueller 16
448 04/20/13 Sat 11:30 am 457 MARTINEZ 452 STRASSER Mueller 16
441 04/21/13 Sun 2:20 pm 461 JACKSON 452 STRASSER Mueller 15
432+ 04/21/13 Sun 3:00 pm 451 MAGNAH 478 VOGELE Mueller 02
445 04/27/13 Sat 12:40 pm 452 STRASSER 478 VOGELE Mueller 16
446 04/27/13 Sat 1:50 pm 457 MARTINEZ 461 JACKSON Mueller 16

May
Game Date Day Time Home Team Visiting Team Field







431+ 05/01/13 Wed 5:45 pm 452 STRASSER 461 JACKSON Mueller 08
447+ 05/05/13 Sun 1:10 pm 461 JACKSON 451 MAGNAH Mueller 15
438+ 05/16/13 Thu 5:45 pm 452 STRASSER 457 MARTINEZ Mueller 16
435+ 05/18/13 Sat 9:00 am 478 VOGELE 452 STRASSER Mueller 13
443+ 05/18/13 Sat 10:10 am 451 MAGNAH 457 MARTINEZ Mueller 13

+ Schedule Change

League Organizer (TM) Logical Solutions, Inc., Elkins Park,