| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1165 | 03/16/13 | Sat | 1:00 pm | 962 JONES | 960 GRIFFITH | Woodlands 2B |
| 1166 | 03/16/13 | Sat | 2:00 pm | 964 MEYER | 965 MCGOWAN | Woodlands 2B |
| 1170 | 03/17/13 | Sun | 12:00 pm | 961 GRZYB | 962 JONES | Woodlands 2C |
| 1167 | 03/23/13 | Sat | 2:00 pm | 965 MCGOWAN | 961 GRZYB | Woodlands 2C |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1164+ | 04/03/13 | Wed | 5:45 pm | 960 GRIFFITH | 965 MCGOWAN | Woodlands 4B |
| 1173 | 04/06/13 | Sat | 11:00 am | 964 MEYER | 961 GRZYB | Woodlands 4B |
| 1175 | 04/06/13 | Sat | 12:00 pm | 960 GRIFFITH | 962 JONES | Woodlands 4B |
| 1163+ | 04/07/13 | Sun | 12:30 pm | 961 GRZYB | 964 MEYER | Woodlands 2B |
| 1174 | 04/07/13 | Sun | 1:00 pm | 965 MCGOWAN | 960 GRIFFITH | Woodlands 4B |
| 1178 | 04/13/13 | Sat | 10:00 am | 962 JONES | 964 MEYER | Woodlands 6A |
| 1177 | 04/13/13 | Sat | 12:00 pm | 961 GRZYB | 965 MCGOWAN | Woodlands 6A |
| 1172 | 04/14/13 | Sun | 1:00 pm | 961 GRZYB | 960 GRIFFITH | Woodlands 4B |
| 1168+ | 04/14/13 | Sun | 3:00 pm | 964 MEYER | 962 JONES | Woodlands 2B |
| 1169+ | 04/25/13 | Thu | 5:45 pm | 960 GRIFFITH | 964 MEYER | Woodlands 4B |
| 1176+ | 04/27/13 | Sat | 3:15 pm | 965 MCGOWAN | 964 MEYER | Woodlands 3C |
| 1162+ | 04/27/13 | Sat | 4:15 pm | 960 GRIFFITH | 961 GRZYB | Woodlands 3C |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1161+ | 05/02/13 | Thu | 5:45 pm | 965 MCGOWAN | 962 JONES | Woodlands 4B |
| 1180+ | 05/05/13 | Sun | 12:30 pm | 962 JONES | 961 GRZYB | DUBRAY 1 |
| 1171+ | 05/11/13 | Sat | 10:30 am | 962 JONES | 965 MCGOWAN | Woodlands 3C |
| 1179+ | 05/11/13 | Sat | 11:30 am | 964 MEYER | 960 GRIFFITH | Woodlands 3C |
+ Schedule Change