| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1157 | 03/03/12 | Sat | 11:00 am | 921 SCHROETER | 826 DRUM | Mueller 11 |
| 1158 | 03/03/12 | Sat | 12:30 pm | 801 WEBERT | 813 WASIUTA | Mueller 11 |
| 1164 | 03/04/12 | Sun | 2:00 pm | 912 KAPLAN | 826 DRUM | Mueller 06 |
| 1172 | 03/10/12 | Sat | 8:00 am | 921 SCHROETER | 912 KAPLAN | Mueller 06 |
| 1171 | 03/10/12 | Sat | 9:30 am | 801 WEBERT | 826 DRUM | Mueller 06 |
| 1163 | 03/11/12 | Sun | 3:30 pm | 921 SCHROETER | 813 WASIUTA | Mueller 05 |
| 1159 | 03/24/12 | Sat | 12:30 pm | 813 WASIUTA | 912 KAPLAN | Mueller 06 |
| 1160 | 03/24/12 | Sat | 2:00 pm | 801 WEBERT | 921 SCHROETER | Mueller 06 |
| 1168 | 03/25/12 | Sun | 3:30 pm | 813 WASIUTA | 801 WEBERT | Mueller 05 |
| 1161 | 03/31/12 | Sat | 2:00 pm | 826 DRUM | 801 WEBERT | Mueller 11 |
| 1162 | 03/31/12 | Sat | 3:30 pm | 912 KAPLAN | 921 SCHROETER | Mueller 11 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1169 | 04/21/12 | Sat | 2:00 pm | 912 KAPLAN | 813 WASIUTA | Mueller 05 |
| 1170 | 04/21/12 | Sat | 3:30 pm | 921 SCHROETER | 801 WEBERT | Mueller 05 |
| 1165+ | 04/22/12 | Sun | 2:00 pm | 801 WEBERT | 912 KAPLAN | Mueller 11 |
| 1166+ | 04/22/12 | Sun | 3:30 pm | 813 WASIUTA | 826 DRUM | Mueller 11 |
| 1167+ | 04/24/12 | Tue | 8:00 pm | 826 DRUM | 921 SCHROETER | Mueller 05 |
| 1173 | 04/28/12 | Sat | 2:00 pm | 813 WASIUTA | 921 SCHROETER | Mueller 11 |
| 1175 | 04/29/12 | Sun | 2:00 pm | 912 KAPLAN | 801 WEBERT | Mueller 14 |
| 1176 | 04/29/12 | Sun | 3:30 pm | 826 DRUM | 813 WASIUTA | Mueller 14 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1174+ | 05/06/12 | Sun | 12:00 pm | 826 DRUM | 912 KAPLAN | Mueller 11 |
+ Schedule Change