| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1485 | 09/08/12 | Sat | 11:00 am | 820 MERRIFIELD | 834 LOCKER | Woodlands 3C |
| 1484 | 09/08/12 | Sat | 2:00 pm | 827 MAYTON | 832 GONZALEZ | Woodlands 2A |
| 1486 | 09/09/12 | Sun | 12:00 pm | 818 KELLEHER | 822 MOYERS | Woodlands 3C |
| 1487 | 09/09/12 | Sun | 2:00 pm | 831 NEMENS | 820 MERRIFIELD | Woodlands 6D |
| 1499 | 09/15/12 | Sat | 9:00 am | 822 MOYERS | 832 GONZALEZ | Woodlands 4C |
| 1501 | 09/15/12 | Sat | 10:00 am | 820 MERRIFIELD | 827 MAYTON | Woodlands 4C |
| 1500 | 09/15/12 | Sat | 3:00 pm | 818 KELLEHER | 831 NEMENS | Woodlands 4C |
| 1488 | 09/16/12 | Sun | 1:00 pm | 832 GONZALEZ | 818 KELLEHER | Woodlands 6D |
| 1482 | 09/22/12 | Sat | 1:00 pm | 822 MOYERS | 827 MAYTON | Woodlands 4C |
| 1481 | 09/22/12 | Sat | 2:00 pm | 834 LOCKER | 831 NEMENS | Woodlands 4C |
| 1495 | 09/23/12 | Sun | 12:00 pm | 831 NEMENS | 832 GONZALEZ | Woodlands 4C |
| 1483 | 09/23/12 | Sun | 2:00 pm | 818 KELLEHER | 820 MERRIFIELD | Woodlands 4C |
| 1489 | 09/23/12 | Sun | 3:00 pm | 834 LOCKER | 822 MOYERS | Woodlands 3C |
| 1491 | 09/29/12 | Sat | 11:00 am | 822 MOYERS | 831 NEMENS | Woodlands 2A |
| 1492 | 09/29/12 | Sat | 12:00 pm | 834 LOCKER | 832 GONZALEZ | Woodlands 2A |
| 1490 | 09/30/12 | Sun | 1:00 pm | 818 KELLEHER | 827 MAYTON | Woodlands 4C |
| 1493 | 09/30/12 | Sun | 2:00 pm | 820 MERRIFIELD | 822 MOYERS | Woodlands 6D |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1497 | 10/06/12 | Sat | 11:00 am | 832 GONZALEZ | 820 MERRIFIELD | Woodlands 3C |
| 1498 | 10/06/12 | Sat | 1:00 pm | 831 NEMENS | 827 MAYTON | Woodlands 2A |
| 1496 | 10/06/12 | Sat | 2:00 pm | 834 LOCKER | 818 KELLEHER | Woodlands 2A |
| 1507 | 10/07/12 | Sun | 1:00 pm | 822 MOYERS | 818 KELLEHER | Woodlands 3C |
| 1505 | 10/13/12 | Sat | 10:00 am | 832 GONZALEZ | 827 MAYTON | Woodlands 4C |
| 1506 | 10/13/12 | Sat | 11:00 am | 834 LOCKER | 820 MERRIFIELD | Woodlands 4C |
| 1509 | 10/14/12 | Sun | 1:00 pm | 818 KELLEHER | 832 GONZALEZ | Woodlands 4C |
| 1508 | 10/14/12 | Sun | 2:00 pm | 820 MERRIFIELD | 831 NEMENS | Woodlands 4C |
| 1510 | 10/14/12 | Sun | 3:00 pm | 822 MOYERS | 834 LOCKER | Woodlands 3C |
| 1502 | 10/20/12 | Sat | 2:00 pm | 831 NEMENS | 834 LOCKER | Woodlands 4C |
| 1503 | 10/20/12 | Sat | 3:00 pm | 827 MAYTON | 822 MOYERS | Woodlands 4C |
| 1514 | 10/21/12 | Sun | 12:00 pm | 832 GONZALEZ | 831 NEMENS | Woodlands 4C |
| 1504 | 10/21/12 | Sun | 12:00 pm | 820 MERRIFIELD | 818 KELLEHER | Woodlands 6D |
| 1494 | 10/21/12 | Sun | 2:00 pm | 827 MAYTON | 834 LOCKER | Woodlands 2A |
| 1515 | 10/27/12 | Sat | 11:00 am | 827 MAYTON | 820 MERRIFIELD | Woodlands 2A |
| 1513 | 10/27/12 | Sat | 1:00 pm | 832 GONZALEZ | 834 LOCKER | Woodlands 2A |
| 1512 | 10/27/12 | Sat | 2:00 pm | 831 NEMENS | 822 MOYERS | Woodlands 2A |
| 1511 | 10/28/12 | Sun | 1:00 pm | 827 MAYTON | 818 KELLEHER | Woodlands 3C |
+ Schedule Change