RG07BLU
Team Win Lose Tie Forfeit Points Goals For Goals Against








669 HARMON 7 0 1 0 22 38 14
655 YOUNG 5 1 1 0 16 27 15
658 BUCKLEY 4 4 0 0 12 23 28
663 BINGHAM 3 3 2 0 11 23 16
652 CURLEY 2 6 0 0 6 20 25
653 KUEHNER 2 5 0 0 6 20 31
661 MARTY 2 6 0 0 6 7 29

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG07GRE
Team Win Lose Tie Forfeit Points Goals For Goals Against








651 BAUM 6 1 1 0 19 32 14
659 FRAPPIER 4 2 2 0 14 31 17
683 HAYDEN 4 3 1 0 13 32 26
685 WADE 3 1 4 0 13 16 13
664 HELLMANN 3 5 0 0 9 26 26
650 WEISS 2 4 2 0 8 21 33
654 COFFER 0 6 2 0 2 5 34

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG07ORA
Team Win Lose Tie Forfeit Points Goals For Goals Against








750 PUSZKAR 7 1 0 0 21 48 15
657 RUSSELL 6 1 1 0 19 44 13
668 HAHN 4 4 0 0 12 26 29
670 STOUFFER 2 5 1 0 7 22 30
762 HAWKINS 0 8 0 0 0 7 60

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG07RED
Team Win Lose Tie Forfeit Points Goals For Goals Against








687 LEIGHT 6 2 0 0 18 33 9
690 VORWERK 6 2 0 0 18 26 10
688 MCGRANE 4 3 1 0 13 30 17
691 LYNN 3 5 0 0 9 20 31
665 SCHAUB 2 5 0 0 6 15 37
656 LABATH 1 5 1 0 4 10 30

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG08CHA
Team Win Lose Tie Forfeit Points Goals For Goals Against








562 TRIMBLE 7 0 1 0 22 22 1
555 ASSADI 6 1 1 0 19 24 3
556 DANIEL 5 2 0 0 15 15 10
564 STONE 3 3 2 0 11 16 18
552 CROZIER 2 3 3 0 9 13 12
551 PISAREK 2 4 2 0 8 12 14
689 GARABEDIAN 2 5 0 0 6 17 32
660 WILSON 1 5 2 0 5 9 20
550 NORTRUP 1 6 1 0 4 6 24

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG08RED
Team Win Lose Tie Forfeit Points Goals For Goals Against








692 WALKER 7 0 1 0 22 30 1
584 VANBREE 7 1 0 0 21 33 8
662 WAGNER 4 4 0 0 12 29 21
576 HYATT 3 3 2 0 11 18 19
563 SKEEN 2 4 2 0 8 15 16
577 PALLARITO 1 3 4 0 7 10 17
554 CARTER 2 6 0 0 6 11 34
575 POSEY 1 6 1 0 4 5 35

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG09BLU
Team Win Lose Tie Forfeit Points Goals For Goals Against








454 IFFRIG 8 0 0 0 24 28 4
480 WALL 3 3 2 0 11 16 16
459 JOHNSON 3 4 1 0 10 14 13
498 HELLMANN 2 3 3 0 9 11 16
496 WILLIAMSON 2 4 2 0 8 5 16
473 FELTON 1 5 2 1 5 11 20

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG09GRE
Team Win Lose Tie Forfeit Points Goals For Goals Against








452 STRASSER 7 0 0 0 21 39 3
461 JACKSON 6 2 0 0 18 42 15
451 MAGNAH 2 4 0 0 6 15 12
478 VOGELE 2 5 0 0 6 8 44
457 MARTINEZ 0 6 0 1 0 2 32

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG10BLU
Team Win Lose Tie Forfeit Points Goals For Goals Against








354 POLIMEROPOULIS 8 0 0 0 24 56 4
367 BURRIS 6 2 0 0 18 30 12
379 BLANKE 6 2 0 0 18 26 6
351 REYNOSO 3 5 0 0 9 10 19
370 JACKSON 2 3 2 0 8 9 10
352 DOMIAN 2 5 1 1 7 10 26
353 KOHLBERG 1 5 1 0 4 5 25
355 BOYD 1 7 0 0 3 7 51

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG10GRE
Team Win Lose Tie Forfeit Points Goals For Goals Against








450 BURBES 5 1 2 0 17 25 13
388 SEVIER 5 2 1 0 16 26 21
363 WEINHOLD 5 3 0 0 15 20 10
455 LEE 2 4 1 0 7 12 15
399 WALL 0 7 0 0 0 5 29

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG10RED
Team Win Lose Tie Forfeit Points Goals For Goals Against








357 MALINEE 7 0 1 0 22 23 0
360 MCREYNOLDS 5 2 1 0 16 22 12
374 GONZALEZ 1 5 2 0 5 7 10
378 CLUBB 1 7 0 0 3 4 34

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG11
Team Win Lose Tie Forfeit Points Goals For Goals Against








272 BIERMANN 8 0 0 0 24 38 5
260 GREENLEY 6 2 0 0 18 47 8
271 WILLIAMSON 4 2 1 0 13 34 12
288 LONGMAN 4 3 1 0 13 32 20
262 ORLANDO 3 4 1 0 10 13 35
286 PROSSER 1 5 1 0 4 10 31
265 KNOLL 1 6 0 0 3 5 37
279 REESE 1 6 0 0 3 7 38

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG12
Team Win Lose Tie Forfeit Points Goals For Goals Against








170 HIBBELER 7 0 1 0 22 35 8
185 VANAMBURGH 6 1 1 0 19 23 6
161 FRUEND 6 2 0 0 18 33 13
182 GASPAROVIC 6 2 0 0 18 33 23
270 MCVEY 4 4 0 1 12 25 25
157 FISCHER 2 5 1 0 7 19 36
166 DETERDING 1 6 1 0 4 13 23
189 LONG 1 6 1 0 4 12 28
198 KELSEY 0 7 1 0 1 6 37

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG13
Team Win Lose Tie Forfeit Points Goals For Goals Against








171 NELSON 7 0 0 0 21 24 1
064 WEST 6 2 0 0 18 19 12
070 LUIGS 6 2 0 0 18 28 6
056 SMITH 5 3 0 0 15 22 10
071 KONERT 5 2 0 0 15 18 7
055 CLAWSON 4 4 0 0 12 16 17
063 SLUSSER 2 6 0 1 6 9 27
052 REYNOSO 1 6 1 0 4 15 29
073 CULLETON 1 6 1 1 4 17 27
054 RILEY 1 7 0 0 3 8 40

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RG14
Team Win Lose Tie Forfeit Points Goals For Goals Against








980 BAUER 6 0 1 0 19 23 3
955 WHITELAW 5 1 1 0 16 23 4
971 DALTON 4 3 0 0 12 18 10
994 JACKSON 2 3 2 0 8 7 11
996 STANSBERRY 2 4 1 0 7 3 13
999 JOHNSON 1 4 2 0 5 5 17
992 SLUSSER 1 6 1 0 4 5 26

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,