RG08BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








457 MADDEN 8 0 0 0 24 33 6
455 LEE 7 1 0 0 21 24 4
473 FELTON 3 4 0 0 9 13 12
499 LUNA 3 5 0 0 9 16 20
456 SULLINS 2 6 0 0 6 9 24
461 JACKSON 0 7 0 0 0 6 35

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG08GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








555 ASSADI U7 7 0 1 0 22 34 8
452 STRASSER 7 1 0 0 21 36 10
459 JOHNSON 5 3 0 0 15 20 9
586 BROWN U7 5 3 0 0 15 21 25
496 WILLIAMSON 4 3 1 0 13 27 18
498 HELLMANN 3 5 0 0 9 17 12
480 WALL 2 4 2 0 8 13 23
453 GRUMICH 2 5 1 0 7 12 19
458 HARMON 2 5 1 0 7 9 18
478 VOGELE 0 8 0 0 0 1 48

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG09BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








378 MATHIS 6 0 2 0 20 42 6
370 JACKSON 6 1 1 0 19 16 5
361 BLANKE 3 1 4 0 13 16 9
451 MICHAELS U8 4 3 1 0 13 32 27
367 BURRIS 3 4 1 0 10 18 25
352 WANTLING 2 5 1 0 7 14 34
357 MALINEE 1 5 2 0 5 16 30
363 WEINHOLD 0 6 2 0 2 17 35

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG09GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








388 SEVIER 7 1 0 0 21 33 6
382 KOHLBERG 6 0 1 0 19 29 6
380 LEPP 4 2 1 0 13 24 8
399 WALL 4 3 1 0 13 14 6
381 FINK 3 4 0 0 9 15 18
374 GONZALEZ 2 4 1 0 7 13 8
365 HERBERT 2 6 0 0 6 6 31
372 RIPORTELLA 0 8 0 0 0 1 52

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG10BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








251 FOERSTER 8 0 0 0 24 46 3
295 BERGMAN 7 1 0 0 21 38 9
271 WILLIAMSON 5 3 0 0 15 29 11
288 LONGMAN 5 3 0 0 15 25 16
254 VOLMERT 2 6 0 0 6 13 26
279 BRUNO 1 7 0 0 3 7 53
286 PROSSER 0 8 0 0 0 7 47

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG10GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








289 HILL 8 0 0 0 24 63 1
280 BIERMANN 5 2 1 0 16 18 17
383 SLADE U9 4 3 1 0 13 18 18
262 ORLANDO 2 6 0 0 6 3 32
265 KNOLL 0 8 0 0 0 3 37

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG11BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








169 MARTY 8 0 0 0 24 37 2
158 ITZKOWITZ 7 1 0 0 21 29 8
161 FRUEND 5 2 1 0 16 20 12
166 DETERDING 2 5 1 0 7 5 19
189 FRENCH 1 5 2 0 5 9 20
287 REYNOSO U10 1 5 2 0 5 10 28
160 MORENO 0 6 2 0 2 6 27

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG11GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








159 SIMMS 7 0 0 0 21 24 5
185 VANAMBURGH 6 1 1 0 19 26 6
180 NICHOLS 5 2 1 0 16 24 6
162 HIBBELER 3 5 0 0 9 15 14
182 BISS 3 5 0 0 9 14 25
198 KELSEY 2 6 0 0 6 11 29
157 FISCHER 0 7 0 0 0 3 32

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG12BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








068 SHARKEY 6 1 1 0 19 27 9
060 KONERT 5 1 2 0 17 22 12
092 OCONNELL 5 3 0 0 15 25 16
070 LUIGS 4 3 1 0 13 16 16
064 WEST 3 5 0 0 9 14 19
099 SALIC 1 3 2 0 5 22 29
075 OLEARY 0 8 0 0 0 5 30

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG12GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








055 CLAWSON 7 0 0 0 21 30 0
063 SLUSSER 3 5 0 0 9 11 24
073 CULLETON 3 5 0 0 9 21 31
054 RILEY 2 5 0 0 6 18 25

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG13BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








951 VANDYKE 7 0 1 0 22 29 12
056 SMITH U12 4 2 2 0 14 24 9
955 MEYER 4 3 0 0 12 18 13
970 TYNER 1 4 2 0 5 8 22
994 JACKSON 0 5 3 0 3 6 20
997SALI 0 2 0 0 0 2 11

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG13GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








998 FARRELL 8 0 0 0 24 31 3
999 CUTHBERTSON 6 2 0 0 18 24 7
971 DALTON 4 4 0 0 12 10 13
996 STANSBERY 4 4 0 0 12 8 8
980 BAUER 2 6 0 0 6 12 24
992 SLUSSER 0 8 0 0 0 2 32

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12

 
RG14BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








852 THWING 7 0 1 0 22 34 5
887 JACKSON 4 0 2 0 14 6 1
853 GIANNOTTI 3 4 0 1 9 12 19
856 SLANE 3 4 0 1 9 15 11
854 CZAJKOWSKI 2 4 2 0 8 5 13
879 HEUPEL 2 4 2 0 8 6 11
897 DEAN 0 5 3 0 3 6 24

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/14/12