RG08BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








363 FREY 9 0 1 0 28 42 3
368 MIZE 6 2 2 0 20 24 10
385 ISAACS 6 3 1 0 19 26 17
357 MALINEE 3 3 3 0 12 13 15
362 ZIEGEMEIER 2 6 2 0 8 16 34
356 ANDREWS 2 7 1 0 7 12 31
372 MEIER 1 8 0 0 3 6 29

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG08GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








470 JACKSON 9 0 0 0 27 51 4
370 JACKSON 6 4 0 0 18 23 19
374 GONZALEZ 6 3 0 0 18 18 9
386 HANSON 5 4 1 0 16 24 16
352 WANTLING 5 4 0 0 15 15 19
399 WALL 3 4 2 0 11 11 13
365 RINGHAUSEN 2 8 0 0 6 8 43
388 SEVIER 0 9 1 0 1 0 27

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG09BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








281 BLATTEL 8 0 2 0 26 34 4
251 NIKODEM 4 4 2 0 14 27 22
254 VOLMERT 4 5 1 0 13 23 24
269 BENESEK 4 5 1 0 13 17 31
271 WILLIAMSON 4 5 1 0 13 17 22
262 ORLANDO 2 7 1 0 7 20 35

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG09GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








277 GERGINGER 5 0 5 0 20 42 23
286 PROSSER 6 2 2 0 20 43 23
265 FONG 5 3 2 0 17 32 20
279 MERRIFIELD 4 4 2 0 14 26 28
287 SCHROER 3 4 3 0 12 23 25
288 MARINO 0 10 0 0 0 12 59

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG10BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








169 MARTY 8 0 2 0 26 46 6
161 KLOSTERMANN 6 1 1 0 19 37 10
166 DETERDING 5 3 1 0 16 23 18
152 REYNOSO 2 6 0 0 6 12 45
153 REYNOSO 2 7 0 0 6 18 34
167 POSTOL 2 8 0 0 6 29 52

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG10GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








180 NICHOLS 9 0 1 0 28 33 9
160 MORENO 6 3 1 0 19 25 13
185 VANAMBURGH 4 5 1 0 13 21 26
151 SCHNURR 3 5 2 0 11 13 21
187BUNNER 3 6 1 0 10 16 23
198 KELSEY 2 8 0 0 6 13 29

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG11BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








056 SMITH 8 0 1 0 25 62 10
055 CLAWSON 6 2 2 0 20 49 19
081 HECHT 6 1 1 0 19 25 19
053 REYNOSO 2 7 0 0 6 19 43
062 CHAPPLE 2 8 0 0 6 29 59
064 MILLER 2 8 0 0 6 18 52

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG11GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








092 OCONNELL 9 0 1 0 28 48 13
073 MARCOTTE 6 1 3 0 21 38 22
159 SIMMS 5 2 3 0 18 35 28
070 GRASHOFF 3 6 1 1 10 16 29
054 RILEY 3 6 0 0 9 21 29
068 GREIWE 3 7 0 0 9 24 28
063SLUSSER 1 8 0 0 3 10 43

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG12BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








950 MURPHY 8 0 1 0 25 58 11
971 DALTON 6 1 3 0 21 32 17
994 JACKSON 6 4 0 0 18 24 19
951 THARP 5 3 1 0 16 28 25
970 CALLAHAN 5 5 0 0 15 22 29
980 BAKER 5 4 0 0 15 15 20
991 FANNIN 4 5 1 0 13 28 29
995 JUENGST 4 4 1 0 13 19 24
974 GRAYEK 3 7 0 0 9 17 36
996 HECHT 2 7 1 2 7 19 23
992 SLUSSER 1 9 0 0 3 10 39

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG13BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








871 WAHBY 8 0 0 0 24 33 11
887 PLAYLE 6 3 1 0 19 30 20
897 DEAN 2 6 2 0 8 9 23
898 BAUER 2 5 2 0 8 13 24
856 LEARY 2 8 0 2 6 19 32
855 PRASAD 1 0 0 0 3 5 0
872WAHBY 1 0 0 0 3 2 1
880EBERT 0 0 1 0 1 1 1

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG13GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








855 PRASAD 5 3 1 0 16 17 8
880 EBERT 5 3 1 0 16 17 9
872 WAHBY 4 3 2 0 14 10 12
879 HEUPEL 2 5 3 0 9 14 18
854 CZAJKOWSKI 1 6 3 0 6 14 30
871WAHBY 2 0 0 0 6 3 1
898BAUER 1 0 0 0 3 3 0

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RG14BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








796 KAPLAN 10 0 0 0 30 38 5
785 PRASAD 8 2 0 0 24 35 7
763 VANCE 6 4 0 0 18 29 17
766 MEYER 3 5 2 0 11 14 28
768 MAY 3 6 1 0 10 13 27
764 KRONE 2 6 2 0 8 12 24
765 PROSSER 0 9 1 0 1 5 38

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RGHS

Team Win Lose Tie Forfeit Points Goals For Goals Against








699 VOGELER 7 1 2 0 23 36 11
665 KOENIG 7 2 1 1 22 29 8
661 SPAIN 3 4 3 0 12 17 13
651 TURPIN 3 5 2 0 11 17 18
691 SMITH 1 9 0 0 3 4 53

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10