RG08BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








282 HUNGRIA 7 1 0 0 21 21 6
284 MONTILEONE 5 2 0 0 15 29 7
254 VOLMERT 3 3 1 0 10 13 17
269 BENESEK 2 5 0 0 6 10 28
260 CARTER 0 6 1 0 1 4 19

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG08GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








271 WILLIAMSON 5 0 3 0 18 25 7
255 STELZER 5 0 2 0 17 26 5
262 ORLANDO 3 2 3 0 12 26 18
265 FONG 3 2 2 0 11 13 10
266 MELLOR 3 3 1 0 10 8 12
277 GERGINGER 1 6 1 0 4 6 31
285 KAUFMAN 0 7 0 0 0 4 25

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG09BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








179 REEVES 7 0 1 0 22 24 9
166 DETERDING 5 3 0 0 15 24 20
KLOSTERMANN 4 1 0 0 12 13 5
159 SIMMS 1 5 1 0 4 12 20
158 RELLER 0 8 0 0 0 13 32

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG09GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








169 MARTY 7 0 2 0 23 30 5
180 NICHOLS 6 2 0 0 18 15 10
160 OVERKAMP 3 4 1 0 10 25 15
185 VANAMBURGH 3 6 0 0 9 28 30
161 KLOSTERMANN 2 0 1 0 7 26 2
198 KELSEY 0 9 0 0 0 7 69

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG10BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








080 VITALE 7 1 0 0 21 29 8
081 HECHT 6 1 1 0 19 27 12
079 JENNINGS 5 2 1 0 16 25 18
064 MILLER 3 5 0 0 9 22 27
054 RILEY 2 6 0 0 6 18 31
073 MARCOTTE 0 8 0 0 0 7 32

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG10GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








056 SMITH 8 0 0 0 24 46 11
062 CHAPPLE 6 1 1 0 19 42 17
092 OCONNELL 3 4 1 0 10 28 33
078 SHARKEY 2 3 3 0 9 15 16
055 HALL 2 6 0 0 6 20 40
070 GRASHOFF 0 7 1 0 1 9 43

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG11BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








952 KEELING 6 1 1 0 19 31 16
951 THARP 6 2 0 0 18 34 21
991 TOLLEFSON 5 3 0 0 15 24 28
993 GAMBLE 5 3 0 0 15 32 23
955 WHITELAW 4 4 0 0 12 25 31
950 APOSTOLI 2 4 0 0 6 27 21
995 JUENGST 1 3 3 0 6 21 24
973 GREENE 1 4 2 0 5 19 29
994 JACKSON 0 6 2 0 2 11 31

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG11GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








996 HUGHES 6 1 1 0 19 23 9
997 EMERY 6 1 1 0 19 15 6
998 CUTBERTSON 5 1 2 0 17 21 10
980 BAKER 4 3 1 0 13 19 11
970 CALLAHAN 3 4 1 0 10 12 15
971 SERINO 2 6 0 0 6 13 23
992 SLUSSER 2 6 0 0 6 11 22
972 DASPIT 0 6 2 0 2 6 24

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG12BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








887 PLAYLE 5 1 2 0 17 25 11
883 STEPHENS 4 2 2 0 14 26 20
857 MAY 2 3 3 0 9 41 24
897 DEAN 2 4 2 0 8 23 31
881 GIANNOTTI 2 5 1 0 7 12 41

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG12GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








855 SLANE 6 2 0 0 18 42 29
882 VANCE 5 2 1 0 16 47 33
879 HEUPEL 5 3 0 0 15 32 20
880 EBERT 2 5 1 0 7 19 38
854 CZAJKOWSKI 1 7 0 0 3 14 34

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG13BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








755 ZAKRZEWSKI 7 0 1 0 22 20 2
855 PRASAD 6 1 1 0 19 27 6
796 KAPLAN 6 2 0 0 18 19 6
767 KICKHAM 4 4 0 0 12 17 11
871 WAHBY 4 4 0 0 12 22 20
763 VANCE 3 5 0 0 9 17 19
766 MEYER 1 7 0 0 3 7 30
765 BROUSSEAU 0 8 0 0 0 3 38

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10

 
RG14BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








699 VOGELER 8 0 0 0 24 43 4
663 TANNER 6 2 0 0 18 33 7
676 BAKER 5 3 0 0 15 25 14
660 VANCE 3 5 0 0 9 14 24
669 STROUGH 3 5 0 0 9 8 20
691 SMITH 2 6 0 0 6 13 34
654 RIDDER 1 7 0 0 3 2 35

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/03/10