RB07CHA
Team Win Lose Tie Forfeit Points Goals For Goals Against








613 PODMORE 6 1 1 0 19 35 14
612 SMITH 4 3 1 0 13 35 20
641 TIMMONS 3 2 2 0 11 22 20
643 SMITH 3 5 0 0 9 21 40
648 JAKUBOVIC 1 6 0 1 3 11 30

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB07GRE
Team Win Lose Tie Forfeit Points Goals For Goals Against








620 KRISTENSEN 7 0 1 0 22 41 17
624 ROELLIG 7 1 0 0 21 37 23
714 LUDWIG 6 1 1 0 19 52 17
615 REINEKE 5 2 1 0 16 34 19
630 STEWART 3 4 1 0 10 16 17
600 PRATT 3 5 0 0 9 31 23
606 JOHNSON 2 5 1 0 7 18 35
610 WEISS 2 4 1 0 7 21 24
614 GAROFALO 2 5 1 0 7 22 32
720 MCPHERSON 1 6 1 0 4 19 37
611 MANTHEY 1 6 0 0 3 10 57

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB07ORA
Team Win Lose Tie Forfeit Points Goals For Goals Against








607 LEPP 8 0 0 0 24 90 10
617 PUSATERI 6 2 0 0 18 49 37
629 ENGLEHARD 5 2 1 0 16 23 32
602 ELLIOT 3 4 0 0 9 23 36
605 LIESER 2 4 2 0 8 30 38
622 GRAVES 2 5 1 0 7 28 38
633 WOROBEC 2 5 0 0 6 26 36
623 SIRIMATUROS 1 7 0 0 3 12 54

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB07RED
Team Win Lose Tie Forfeit Points Goals For Goals Against








645 CONRAD 5 1 2 0 17 46 18
649 PRICE 5 2 1 0 16 42 26
700 LOCKER 5 2 1 0 16 47 22
601 MCNAMARA 3 5 0 0 9 16 41
604 WALTERS 0 8 0 0 0 8 52

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB08BLU
Team Win Lose Tie Forfeit Points Goals For Goals Against








535 GOESTENKORS 6 1 1 0 19 26 8
531 MEERS 6 2 0 0 18 20 8
625 MUHM 5 3 0 0 15 19 12
503 RAINES 2 4 1 0 7 8 16
500 POLEZOGOPOULO 1 5 2 0 5 3 15
546 SCHORFHEIDE 0 5 2 0 2 2 19

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB08GRE
Team Win Lose Tie Forfeit Points Goals For Goals Against








540 KING 7 0 1 0 22 39 5
505 NICKEL 7 1 0 0 21 33 8
512 JONES 5 2 1 0 16 30 12
506 DAVIS 4 2 2 0 14 19 11
536 LARSON 4 4 0 0 12 13 29
510 WINTER 2 6 0 0 6 8 20
517 CHAMBERLAIN 1 7 0 0 3 10 37
543 OTTO 0 8 0 0 0 1 31

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB09BLU
Team Win Lose Tie Forfeit Points Goals For Goals Against








401 SIRIMATUROS 7 1 0 0 21 35 5
410 PAVIA 5 3 0 0 15 11 10
415 NOHARA LECLAIR 4 4 0 0 12 10 8
430 MORALES 0 8 0 0 0 2 35

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB09GRE
Team Win Lose Tie Forfeit Points Goals For Goals Against








402 BOHNING 8 0 0 0 24 44 12
501 BLANKE 5 2 1 0 16 14 6
411 ELLIS 4 4 0 0 12 32 34
446 JUENGST 4 4 0 0 12 18 15
440 HUMBERT 3 4 1 0 10 20 20
413 HOF 3 5 0 0 9 27 27
436 BARBEE 0 8 0 0 0 7 48

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB09RED
Team Win Lose Tie Forfeit Points Goals For Goals Against








421 RAIBLE 7 1 0 0 21 34 11
412 NELSON 6 1 0 0 18 39 10
417 SHULER 5 2 0 0 15 40 9
428 HERRERA 3 5 0 0 9 11 25
409 SMITH 1 6 0 0 3 9 35
433 POSTIER 0 7 0 0 0 4 47

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB10BLU
Team Win Lose Tie Forfeit Points Goals For Goals Against








330 MUJCINOVIC 7 1 0 0 21 45 19
404 BASLER 6 2 0 0 18 38 11
332 PETRIC 5 2 0 0 15 21 12
310 OUTMAN 4 3 0 0 12 17 11
326 FRUEND 3 5 0 0 9 16 21
301 REYNOSO 2 5 0 0 6 13 35
327 SCHULTE 2 6 0 0 6 12 30
321 DEEKEN 1 6 0 0 3 11 34

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB10RED
Team Win Lose Tie Forfeit Points Goals For Goals Against








315 MYERS 7 0 1 0 22 36 15
324 HENTHORN 5 3 0 0 15 21 17
303 PETERS 3 3 2 0 11 15 13
418 WATSON 3 3 1 0 10 16 15
302 OTTO 3 4 0 0 9 10 15
319 BOSTWICK 3 4 0 0 9 18 17
325 ONEILL 0 7 0 0 0 6 30

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB11-12B
Team Win Lose Tie Forfeit Points Goals For Goals Against








101 BLASSINGAME 6 1 0 0 18 39 6
108 LALLIS 6 1 0 0 18 28 7
206 HIRSCHBUEHLER 4 2 0 0 12 26 21
210 ERNST 3 4 0 0 9 20 31
140 WALTER 2 6 0 0 6 27 41
203 GAGLIO 0 7 0 0 0 10 44

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB11-12R
Team Win Lose Tie Forfeit Points Goals For Goals Against








147 MYERS 7 0 0 0 21 46 6
231 LIEFER 5 3 0 0 15 24 23
217 SCHULTE 4 3 0 0 12 29 22
144 FLERLAGE 3 5 0 0 9 15 26
207 BRYANT 3 4 0 0 9 14 25
212 STAMER 2 6 0 0 6 19 28
234 HAHN 2 5 0 0 6 7 24

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB13-15B
Team Win Lose Tie Forfeit Points Goals For Goals Against








912 KAPLAN 7 1 0 0 21 26 7
906 MUJCINOVIC 5 0 0 0 15 44 4
033 BORENGASSER 3 4 0 0 9 11 14
911 FAHERTY 3 3 0 0 9 24 13
012 ALBRIGHT 2 6 0 0 6 12 38
903CRIS 1 0 0 0 3 7 0
904MAJO 1 0 0 0 3 4 0
010 FENSTERMAN 0 8 0 0 0 8 60

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
 
RB13-15R
Team Win Lose Tie Forfeit Points Goals For Goals Against








903 CRISTEA 6 0 1 0 19 45 4
902 ANTONIO 4 2 0 0 12 15 15
048 GRUEBBELING 3 4 1 0 10 14 27
904 MAJOR 3 3 1 0 10 23 11
040 POTTS 2 6 0 0 6 14 44
030 KNOLL 1 4 1 0 4 12 22

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,