RB08BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








320 SEALS 6 1 3 0 21 31 12
321 DEEKEN 6 1 3 0 21 23 19
301 GOODBODY 3 4 4 0 13 22 16
308 LAUGHLIN 3 4 3 0 12 18 20
341 PATRICO 1 8 1 0 4 9 28
312 TROTTA 1 2 0 0 3 2 10

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB08GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








303 MUHM 8 3 0 0 24 32 14
422 SANDERS 7 1 2 0 23 27 7
315 MYERS 6 3 1 0 19 27 15
322 SEAVERT 5 2 3 0 18 28 14
TROTTA 4 3 1 0 13 17 18
305 MOORE 3 6 1 0 10 14 23
302 KENNY 3 8 0 0 9 16 34
324 HENTHORN 0 10 0 1 0 3 39

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB08ORA

Team Win Lose Tie Forfeit Points Goals For Goals Against








332 WEITKAMP 8 2 0 0 24 28 7
316 MADDOX 7 2 1 0 22 30 9
335 MAYO 6 1 3 0 21 27 9
320 MONGEY 5 4 1 0 16 18 16
342 ALBRIGHT 3 4 3 0 12 12 19
339 MELLOR 1 8 1 0 4 9 39
325 WYMAN 0 9 1 0 1 6 31

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB09BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








205 DECAMP 10 0 0 0 30 67 1
222 RENAUD 6 2 2 0 20 38 21
221 PARDO 5 4 1 0 16 25 36
203 GAGLIO 5 5 0 0 15 27 20
225 DISPASQUALE 4 6 0 0 12 20 30
204 SCHILLING 3 6 1 0 10 15 38
220 MENESES 0 10 0 0 0 9 55

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB09GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








226 RUNGE 9 1 0 0 27 43 12
212 STAMER 7 3 0 0 21 39 17
200 BALL 6 4 0 0 18 34 21
234 HAHN 6 4 0 0 18 33 25
206 BRYANT 1 9 0 0 3 13 39
207 BOTTINI 1 9 0 0 3 6 54

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB10BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








130 COLVIN 8 1 1 0 25 47 16
118 THWING 7 1 2 0 23 35 12
107 CLEVER 6 3 1 0 19 26 15
112 COFFER 6 3 1 0 19 24 25
111 MEYER 5 4 1 0 16 37 24
103 HAM 4 5 1 0 13 25 38
109 WEIL 4 6 0 0 12 17 27
133 FREIVOGEL 3 6 1 0 10 23 28
131 GODDARD 1 7 2 0 5 17 37
147 MYERS 1 9 0 0 3 12 41

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB10GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








129 FEDER 10 0 0 0 30 42 5
113 WILCOX 7 3 0 0 21 33 21
214 HELMICK 6 2 2 0 20 26 8
128 MEYER 5 3 2 0 17 29 25
218 NEWTON 5 4 1 0 16 32 28
132 WHEELER 3 5 2 0 11 20 30
104 HATMAKER 3 6 1 0 10 23 30
108 QUINN 2 8 0 0 6 10 29
144 FLERLAGE 0 10 0 0 0 7 46

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB11BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








013 BODDEN 9 0 1 0 28 47 9
046 PROST 6 2 1 0 19 43 15
047 RUFFINO 3 6 0 0 9 24 35
045 LURTZ 0 10 0 0 0 8 63

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB11GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








033 BORENGASSER 8 2 0 0 24 24 11
029 NIELSON 6 2 2 0 20 39 17
035 HORWITZ 3 3 4 0 13 31 23
049 ETHERIDGE 4 5 1 0 13 25 30
048 GRUEBBELING 0 9 1 0 1 8 46

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB12BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








930 LANG 10 0 0 0 30 71 19
908 BAUMER 6 3 1 0 19 37 30
912 KAPLAN 5 3 2 0 17 41 29
940 CAIN 5 4 1 0 16 32 39
901 GREEN 4 4 2 1 14 41 29
925 KELSEY 2 8 0 0 6 15 53
921 BLOOMFIELD 0 10 0 0 0 12 50

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB13BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








804 ADKINS 7 1 2 0 23 29 12
808 FRANCIS 6 1 3 0 21 19 5
801 BAHRAMAHI 1 5 4 0 7 17 29
813 WASIUTA 0 7 3 0 3 7 26

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB13GRE

Team Win Lose Tie Forfeit Points Goals For Goals Against








810 LEON 9 0 0 0 27 19 7
807 BAILEY 6 4 0 0 18 35 24
826 GAGLIO 3 6 0 0 9 14 23
825 NAUMANN 1 9 0 1 3 11 25

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10

 
RB14BLU

Team Win Lose Tie Forfeit Points Goals For Goals Against








703 BIRDSONG 7 1 2 0 23 27 14
706 WEBER 6 2 2 0 20 31 21
602 JANES 6 4 0 0 18 24 16
715 LAMINGER 4 4 2 0 14 20 19
700 WALSH 3 5 2 0 11 22 18
718 IMMEKUS 0 10 0 0 0 8 44

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/18/10