| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
| |
|
|
|
|
|
|
|
| 2113 FLOR UNITED | 6 | 1 | 1 | 0 | 19 | 30 | 8 |
| 2112 AVALON VALENTI | 4 | 2 | 1 | 0 | 13 | 21 | 9 |
| 2114 RANGERS | 3 | 4 | 1 | 0 | 10 | 16 | 20 |
| 2115 ST LOUIS UNITED B | 2 | 2 | 1 | 0 | 7 | 11 | 13 |
| 2111 AVALON FARHAT | 0 | 6 | 2 | 0 | 2 | 6 | 34 |
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
| |
|
|
|
|
|
|
|
| 3113 TBA | 3 | 0 | 0 | 0 | 9 | 10 | 1 |
| 3112 ST LOUIS UNITED A | 2 | 2 | 0 | 0 | 6 | 6 | 11 |
| 4000KAVER LOU FUSZ | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| 3111 BOOMERS | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
HS BOYS
NONE YET