SCHEDULES
SCHEDULES ARE UPDATED ON FRIDAYS BEFORE 8PM*.
PARENTS MAKE SURE TO VERIFY WITH YOUR COACH YOUR
CHILD'S SCHEDULES, JUST IN CASE THERE ARE CHANGES.
| |
|
||
| COMP | COMP | RECREATIONAL |
RECREATIONAL |
| BOYS | GIRLS | BOYS | GIRLS |
| FRIENDLIES | U4 GREEN | U4 BLUE | |
| U4 ORANGE | U4 GREEN |
||
| U5 GREEN | U5 BLUE | ||
| U5 ORANGE | U5 GREEN | ||
| U5 RED | U5 RED | ||
| U6 GREEN | U6 BLUE | ||
| U6 ORANGE | U6 GREEN | ||
| U6 RED | U6 RED | ||
| U7 CHALLENGE | U7 BLUE | ||
| U7 GREEN | U7 GREEN | ||
| U7 ORANGE | U7 ORANGE | ||
| U7 RED | U7 RED | ||
| U8 BLUE | U8 CHALLENGE | ||
| U8 GREEN | U8 RED |
||
| U9 BLUE | U9 BLUE | ||
| U9 GREEN | U9 GREEN | ||
| U9 RED | |||
| U10 BLUE | U10 BLUE | ||
| U10 RED | U10 GREEN | ||
| U10 RED | |||
| U11/12 BLUE | U11 | ||
| U11/12 RED | |||
| U12 | |||
| U13/14/15 BLUE | |||
| U13/14/15 RED | U13 | ||
| U14 | |||
*DEPENDING ON YOUR BROWSER YOU MAY HAVE TO HIT F5 ON YOUR KEYBOARD TO REFRESH SCHEDULE PAGES
St. Charles County Youth Soccer Association
221 Spencer Rd, Suite A
St. Peters, MO 63376
636/498-1056
Fax: 636/498-5485
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
